Reported Date | Status | Primary Officer | Assigned To | Disposition | Incident Code |
---|---|---|---|---|---|
01/18/2025 | Active | Burns, Zackery | Case Active - Initial Report | TS : TRAFFIC STOP | |
01/18/2025 | Active | Kirkland, Dalton | Case Active - Initial Report | OD : OVERDOSE | |
01/18/2025 | Active | Mayfield, Thomas | Case Active - Initial Report | ACCI : CRASH INJURY | |
01/18/2025 | Approved | Connell, Chandler | Case Active - Pending Assignment | TS : TRAFFIC STOP | |
01/18/2025 | Active | Meador, Grant | Unknown | FOND : FOUND ITEM | |
01/18/2025 | Active | Mayfield, Thomas | Case Active - Initial Report | TFV : THEFT FROM VEHICLE | |
01/18/2025 | Active | McGough, Jeremiah | Case Active - Pending Assignment | DISW : DISTURBANCE WITH WEAPON | |
01/18/2025 | Approved | Cahoon, Joshua | Case Active - Pending Assignment | TS : TRAFFIC STOP | |
01/18/2025 | Approved | Mitchell, Dustin | Case Active - Under Investigation | LARCENY : LARCENY | |
01/18/2025 | Approved | Mitchell, Dustin | Case Active - Under Investigation | LARCENY : LARCENY | |
01/18/2025 | Approved | Mitchell, Dustin | Case Active - Under Investigation | LARCENY : LARCENY | |
01/18/2025 | Pending | Murphy, Jocelyn | Case Active - Initial Report | INFO : INFORMATION | |
01/18/2025 | Approved | Eckels, Benjamin | Case Active - Under Investigation | CALL : OFFICER NEEDS TO CALL | |
01/18/2025 | Pending | Murphy, Jocelyn | Case Active - Initial Report | INFO : INFORMATION | |
01/18/2025 | Approved | Hopper, Alexander | Case Active - Pending Assignment | DOWN : SUBJECT DOWN | |
01/18/2025 | Approved | Hopper, Alexander | Case Active - Pending Assignment | ACCI : CRASH INJURY | |
01/17/2025 | Approved | Hopper, Alexander | Case Active - Pending Traffic Assignment | HR : HIT AND RUN | |
01/17/2025 | Approved | Connell, Chandler | Cleared By Arrest - Charges Filed / Adult | TS : TRAFFIC STOP | |
01/17/2025 | Approved | Mayfield, Thomas | Case Active - Pending Assignment | DIST : DISTURBANCE | |
01/17/2025 | Approved | Blevins, Kory | Case Active - Pending Assignment | DIST : DISTURBANCE | |
01/17/2025 | Approved | Eads, Jeremy | Case Active - Pending Assignment | PEDC : PEDESTRIAN CHECK | |
01/17/2025 | Approved | Blevins, Kory | Case Active - Under Investigation | VT : VEHICLE THEFT | |
01/17/2025 | Approved | Larkin, Preston | Cleared By Arrest - Charges Filed / Adult | DIST : DISTURBANCE | |
01/17/2025 | Approved | Hopper, Alexander | Case Active - Pending Assignment | OD : OVERDOSE | |
01/17/2025 | Approved | Andersen, Kenneth | Case Active - Pending Assignment | SUSV : SUSPICIOUS VEHICLE | |
01/17/2025 | Approved | Hopper, Alexander | Case Active - Pending Assignment | CALL : OFFICER NEEDS TO CALL | |
01/17/2025 | Approved | Perkins, Haley | Case Complete | ACCU : CRASH UNK INJURY | |
01/17/2025 | Approved | Brophy, Arthur | Case Active - Under Investigation | VT : VEHICLE THEFT | |
01/17/2025 | Approved | Waters, Cory | Case Complete | ACCN : CRASH NON INJURY | |
01/17/2025 | Approved | Kirkland, Dalton | Case Active - Pending Assignment | RAPE : RAPE | |
01/17/2025 | Approved | Hibbard, Jacob | Case Active - Pending Assignment | DIST : DISTURBANCE | |
01/17/2025 | Approved | Murphy, Jocelyn | Case Complete | ACCN : CRASH NON INJURY | |
01/17/2025 | Active | Perkins, Haley | Case Active - Initial Report | ACCN : CRASH NON INJURY | |
01/17/2025 | Active | Hibbard, Jacob | Case Active - Under Investigation | CALL : OFFICER NEEDS TO CALL | |
01/17/2025 | Approved | Barchak, Jason | Case Active - Pending Assignment | ||
01/17/2025 | Approved | Murphy, Jocelyn | Case Complete | ACCI : CRASH INJURY | |
01/17/2025 | Approved | Murphy, Jocelyn | Case Complete | ACCN : CRASH NON INJURY | |
01/17/2025 | Active | Corbett, Christopher | Case Active - Under Investigation | CCA : Cyber Crimes Affiliate | |
01/17/2025 | Approved | Barchak, Jason | Case Active - Pending Assignment | ASLT : ASSAULT | |
01/17/2025 | Approved | Corbett, Christopher | Case Active - Under Investigation | CT : Cybertip | |
01/17/2025 | Approved | Corbett, Christopher | Case Active - Under Investigation | CCA : Cyber Crimes Affiliate | |
01/17/2025 | Approved | McDermott, Kadon | Case Complete | CALL : OFFICER NEEDS TO CALL | |
01/17/2025 | Approved | Corbett, Christopher | Case Complete | CT : Cybertip | |
01/17/2025 | Approved | Baxter, Lacey | Cleared By Arrest - Charges Filed / Adult | SHOP : SHOPLIFTING | |
01/17/2025 | Approved | McGough, Jeremiah | Case Active - Pending Assignment | BURG : BURGLARY | |
01/17/2025 | Approved | Baxter, Lacey | Case Active - Under Investigation | SHOP : SHOPLIFTING | |
01/17/2025 | Approved | Baxter, Lacey | Case Active - Under Investigation | SHOP : SHOPLIFTING | |
01/17/2025 | Active | Corbett, Christopher | Case Active - Initial Report | CT : Cybertip | |
01/17/2025 | Active | Hibbard, Jacob | Case Active - Pending Assignment | CALL : OFFICER NEEDS TO CALL | |
01/17/2025 | Approved | Baxter, Lacey | Case Active - Under Investigation | SHOP : SHOPLIFTING |
No comments:
Post a Comment